---
date: "2026-08-19 22:04:54"
tags: "Greenwood & Hanson (2013), \"Issuer Quality and Corporate Bond Returns,\" Review of Financial Studies 26(6), 1483–1525, Review of Financial Studies, Mergent FISD"
category: "Summary Statistics, Hys, Greenwood, Hanson, High Yield Share"
---

# Chart: Summary Statistics: Greenwood-Hanson High-Yield Share (1929-present)
Annual high-yield issuance share, colored by underlying source series.

## Chart
```{raw} html
<iframe src="../../_static/P01/summary_statistics_hy_share.html" height="500px" width="100%"></iframe>

<p style="text-align: center;">Sources: Greenwood & Hanson (2013), "Issuer Quality and Corporate Bond Returns," Review of Financial Studies 26(6), 1483–1525, Review of Financial Studies, Mergent FISD</p>
```
[Full Screen Chart](../download_chart/P01/summary_statistics_hy_share.html)




`hy_share` from `greenwood_hanson_hys.parquet`, split into the published Greenwood-Hanson (2013) segment and the Mergent FISD reconstruction segment.


## Chart Specs

| Chart Name             | Summary Statistics: Greenwood-Hanson High-Yield Share (1929-present)                                                   |
|------------------------|------------------------------------------------------------|
| Chart ID               | summary_statistics_hy_share                                               |
| Tags                   | Summary Statistics, Hys, Greenwood, Hanson, High Yield Share                                      |
| Data Series Start Date |                                              |
| Data Frequency         | Annual                                              |
| Observation Period     | Calendar Year                                     |
| Lag in Data Release    |                                             |
| Data Release Timing    |                                          |
| Seasonal Adjustment    | Not Seasonally Adjusted                                    |
| Units                  | Pct. of Issuance                                                  |
| HTML Chart             | [HTML](../download_chart/P01/summary_statistics_hy_share.html)    |


## Dataframe Manifest

| Dataframe Name                 | Greenwood-Hanson High-Yield Share                                                          |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [greenwood_hanson_hys_processed_series](../dataframes/P01/greenwood_hanson_hys_processed_series.md)                                       |
| Sources                        | Greenwood & Hanson (2013), "Issuer Quality and Corporate Bond Returns," Review of Financial Studies 26(6), 1483–1525, Review of Financial Studies, Mergent FISD                                          |
| Providers                      | Greenwood & Hanson, Review of Financial Studies, WRDS                                        |
| Provider Links                 | https://academic.oup.com/rfs/article-abstract/26/6/1483/1595232, https://wrds-www.wharton.upenn.edu/                                   |
| Tags                           | Processed Data, Hys, Greenwood, Hanson, High Yield Share                                             |
| Access Types                   | Public,WRDS Subscription                                      |
| How is data pulled?            | HTTP download via Python `requests` (Excel workbook), WRDS Python API                                                   |
| Data available up to (min)     |                                                              |
| Data available up to (max)     |                                                              |
| Dataframe Path                 | C:\Users\fraff\OneDrive\Documentos\UChicago\FINM_32900_Full_Stack_Quantitative_Finance\Project\p03_lopez_salido_stein_zakrajsek_2017\_data\processed_data\greenwood_hanson_hys.parquet                                             |


**Linked Charts:**


- [P01:summary_statistics_hy_share](../../charts/P01.summary_statistics_hy_share.md)



## Pipeline Manifest

| Pipeline Name                   | Credit-Market Sentiment and the Business Cycle                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [P01](../../index.md)              |
| Maintainer                      | Fernando Raffo, Bangjie Xu               |
| Contributors                    | Fernando Raffo, Bangjie Xu |
| Repository                     | https://github.com/fernando-raffo/p03_lopez_salido_stein_zakrajsek_2017                  |
| Pipeline Web Page               | <a href="file://C:/Users/fraff/OneDrive/Documentos/UChicago/FINM_32900_Full_Stack_Quantitative_Finance/Project/p03_lopez_salido_stein_zakrajsek_2017/docs/index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-08-19 22:04:54           |
| OS Compatibility                | Windows, Linux, MacOS |
| Linked Dataframes               |  [P01:fred_macroeconomic_variables](../dataframes/P01/fred_macroeconomic_variables.md)<br>  [P01:shiller_market_variables](../dataframes/P01/shiller_market_variables.md)<br>  [P01:greenwood_hanson_hys](../dataframes/P01/greenwood_hanson_hys.md)<br>  [P01:mergent_fisd_bond_data](../dataframes/P01/mergent_fisd_bond_data.md)<br>  [P01:fred_processed_monthly_series](../dataframes/P01/fred_processed_monthly_series.md)<br>  [P01:fred_processed_annual_series](../dataframes/P01/fred_processed_annual_series.md)<br>  [P01:shiller_processed_annual_series](../dataframes/P01/shiller_processed_annual_series.md)<br>  [P01:greenwood_hanson_hys_processed_series](../dataframes/P01/greenwood_hanson_hys_processed_series.md)<br>  |

